Easter Laser Regatta   April 14-15, 1990

I do not remember why we made the decision, but at lunch Saturday, the PRO Tom Romberg and I had a long discussion about the first race. There was something fatally wrong with our first race. If for no other reason, it must not have been a fair testy of skill. Why else would I have crossed the finish line ahead of Paul. We decided to throw the race out. We gathered the competitors, told them why and continued with the regatta.

Paul Foerster (4) 1 3 4 1 1 2 3 14.25 1
Hank Kleespies (13) 6 1 2 2 3 3 2 18.75 2
Rob Johnston (1) 3 4 1 3 6 13 7 36.75 3
Bryan Calk (19) 2 9 10 5 5 4 6 41 4
Randy Saint (8) 7 2 12 6 4 8 8 47 5
Blaine McCleskey (18) 4 12 5 8 10 11 5 55 6
Fred Schroth (3) 5 14 7 9 7 6 9 57 7
Elizabeth Kratzig (9) 9 8 6 11 9 7 10 60 8
Bill Mitchell (2) 8 10 13 10 12 5 4 62 9
Curtis Hutchison (6) 11 6 3 15 13 10 12 70 10
Simon Elliott (7) 10 5 9 17 pms 9 11 82 11
Bruce Faust (5) 14 11 8 12 14 15 14 88 12
BobWebbon (11) 12 7 pms 14 8 12 15 89 13
Doug Kern (dns) dns dns dns dns 2 1 1 95.5 14
Mark Turk (12) 17 13 17 13 11 16 13 100 15
Deke DeKeyser (16) 16 16 16 4 16 17 19 124 16
Jon Baker (14) 13 15 14 16 15 14 18 105 17
Jacques Roy (dns) 15 17 11 7 dns dns dns 117 18
Bob Walker (10) 18 18 18 19 17 18 16 124 19
Robert Walker (18) 20 19 19 18 19 19 17 131 20
Mike McClung (19) 19 20 15 20 18 dns dns 136 21

 Contact Fred

Home Page

Hit Counter