Radial rigs
Note. Carson won the second tiebreaker with Reed. They each beat the other four times. Both are under 25 and Carson is younger and won on that tiebreaker.
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 194070 | Shaw,Chase | 19 | 9* | 2 | 6 | 5 | 1 | 1 | 2 | 2 |
| 2 | 195916 | Crain,Carson | 22 | 5 | 3 | 1 | 3 | 6 | 7* | 1 | 3 |
| 3 | 195915 | Baldridge,Reed | 22 | 3 | 1 | 3 | 2 | 8* | 8 | 4 | 1 |
| 4 | 170806 | Rochard,Alan | 24 | 1 | 5 | 2 | 4 | 3 | 4 | 5 | 6* |
| 5 | 195467 | Schuurmans,Leonie | 32 | 2 | 6 | 4 | 6 | 9* | 3 | 6 | 5 |
| 6 | 176238 | Romeo,William | 34 | 6 | 4 | 5 | 1 | 5 | 5 | 8 | 9*DNF |
| 7 | 155317 | Short,Forrest | 40 | 4 | 8 | 8 | 8 | 2 | 2 | 9* | 8 |
| 8 | 181864 | Kendrick,Martin | 43 | 8 | 7 | 7 | 7 | 7 | 9* | 3 | 4 |
| 9 | 175017 | Schuurmans,Stefan | 49 | 7 | 9* | 9 | 9 | 4 | 6 | 7 | 7 |
4.7 rigs.
Note:There was no throwout for this fleet as the winner would have changed as a result. Erin won her 3rd place by beating Hannah five of eight.
| Sail | Skipper | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | |
| 1 | 166899 | Hughes,Howdy | 16 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 |
| 2 | 158824 | Goethe,Hannah | 17 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 5 |
| 3 | 96 | Hawk,Erin | 25 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 1 |
| 4 | 176237 | Hughes,Hannah | 25 | 1 | 5 | 4 | 1 | 3 | 4 | 4 | 3 |
| 5 | 177033 | Morran,Meredith | 37 | 4 | 4 | 5 dnf | 5 | 5 | 5 | 5 | 4 |
Laser Full rigs UHS is Unauthorized Head Start
|
Laser Masters... with handicap
| Sail | Skipper | division | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | handicap | total | |
| 1 | 195649 | Young,Scott | Master | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 8 | 22 |
| 2 | 195708 | Peckover,Doug | Grand Master | 1 | 1 | 1 | 2 | 4 | 18UHS | 4 | 3 | 0 | 34 |
| 6 | 169351 | Eldred,Mark | Apprentice | 6 | 6 | 7 | 4 | 2 | 2 | 1 | 1 | 16 | 45 |
| 7 | 192923 | Faust,Eric | Apprentice | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 16 | 46 |
| 11 | 197038 | Schuurmans,Sipke | Master | 7 | 4 | 5 | 8 | 9 | 5 | 7 | 7 | 8 | 60 |
| 14 | 181854 | Morgan,David | Master | 5 | 7 | 8 | 6 | 12 | 11 | 6 | 6 | 8 | 69 |
| 19 | 188109 | Schroth,Fred | Grand Master | 12 | 11 | 16 | 10 | 8 | 10 | 5 | 4 | 0 | 76 |
| 18 | 157858 | Shaw,Roy | Master | 9 | 10 | 10 | 13 | 6 | 3 | 10 | 9 | 8 | 78 |
| 16 | 162451 | Rackley,Gray | Apprentice | 8 | 8 | 4 | 7 | 3 | 8 | 11 | 16DNS | 16 | 81 |
| 21 | 181275 | Kern,Doug | Master | 4 | 5 | 6 | 3 | 18DNS | 19DNS | 17DNS | 16DNS | 8 | 96 |
| 23 | 177033 | Morran,John | Apprentice | 11 | 12 | 13 | 11 | 7 | 13 | 12 | 10 | 16 | 105 |
| 22 | 138669 | Subramanian,Ravi | Apprentice | 13 | 9 | 11 | 9 | 11 | 7 | 14 | 16DNS | 16 | 106 |
| 24 | 181157 | Mashl,Mike | Master | 15 | 16 | 12 | 15 | 16 | 15 | 8 | 8 | 8 | 113 |
| 26 | 170658 | Ehlers,Steve | Master | 14 | 14 | 15 | 14 | 14 | 9 | 9 | 16DNS | 8 | 113 |
| 25 | 162453 | Ruias,Renee | Young Lady | 10 | 13 | 9 | 19DNF | 10 | 6 | 15DNF | 16DNS | 16 | 114 |
| 28 | 172091 | Smith,Jody | Master | 19 | 17 | 14 | 12 | 13 | 12 | 17DNS | 16DNS | 8 | 128 |
| 27 | 100717 | Flato,John | Master | 16 | 15 | 17 | 16 | 17 | 16 | 13 | 11 | 8 | 129 |
| 29 | 210533 | Hawk,Bill | Master | 17 | 18DNF | 18 | 17 | 15 | 14 | 17DNS | 16DNS | 8 | 140 |
| 30 | 32298 | Tzolov,Doichin | Master | 18 | 18DNF | 19 | 18DNF | 18DNS | 17 | 15DNF | 16DNS | 8 | 147 |
Easter 2009 results.htm Easter2010results.htm Easter Results 2011
Easter 2007 Results Easter 2006 Results Easter 2005 Results Easter 2002 Results Easter 2001 Results
Easter 1991 Results Easter 1990 Results
Easter 1989 Results Easter1988 Results Easter 1987 Results Easter 1986 Results Easter 1985 Results