2008 Results Page

     The 2008 event was our 25th regatta. Lots of celebrations were had about that including a cake with candles and a poster that everyone signed for display in the trophy case.  Saturday morning we were greeted with flat water and nearly no breeze. We went out, sailed a leg and the committee towed the fleet home for lunch.

     After lunch we were greeted by 3 to 12 mph winds from the East. Easterly winds must cross over 1200 foot hills before arriving at 680 foot above seal level Lake Travis. The winds were consistently centered around about 90 degrees but the winds were extremely tricky to navigate.  The fleet enjoyed four fine 45 minute races at the front and endured four annoying one hour races at the back. The near perfect sunny blue sky day made up for any suffering on the course.

     Sunday morning the fleet was greeted by cooler temperatures and cloudy skies and lots of wind. The wind again centered around easterly but the shifts were huge and the velocity changes were outrageous. Even the sailors at the top of the fleet occasionally found themselves fully hiked and lying in the water while frantically yanking their tillers to avoid a weather capsize or the dreaded "in irons while backing past the fleet" condition.

     Eric Faust had a weekend to remember. He was leading the event after six races and all he really needed to do was sail around the course a couple more times to claim the title. He made it through 2 1/2 of the four weather legs and then drifted back to the harbor with a torn sail and a three piece mast. As Eric Frantically scrambled to find parts, a sail and re-rig he was unaware Doug Kern, who won race seven and led the regatta by 4 points had more important things to do than sail the last race. Doug has young daughters and, when your kids are that age, Easter egg hunts trump sailboat races. Eric returned to the course with a six point lead and his favorite left side favored shifty wind conditions.

     Gavin Rudolph took off the official Easter Champion Belt and presented it to Eric.

Yellow means: signed up as Radial. The Radial fleet was too small so full rigs were provided and  rig switching per race condition for the yellow highlighted numbers was absolutely encouraged.

2008 Easter Laser Regatta                      
                       
Pos Name Sail # Race 1 Racce 2 Race 3 Race 4 Race 5  Race 6 Race 7 Race 8 TOTAL W/ Drop
1 Eric Faust 4020 2 1 2 2 2 1 22 3 35 13
2 Doug Kern 1275 1 5 3 1 6 11 1 22 50 28
3 Don Brown 8268 5 13 8 3 3 3 3 4 42 29
4 Doug Peckover 9482 16 2 5 12 1 8 2 1 47 31
5 Bruce Martinson 9089 9 9 12 5 5 7 5 6 58 46
6 Gavin Rudolph 8103 8 7 6 6 4 6 11 20 68 48
7 Neall Martin 9947 13 15 4 15 10 5 4 2 68 53
8 Fred Schroth 5002 6 8 9 7 11 2 12 13 68 55
9 Ravi Subramanian 8699 4 10 1 11 13 17 10 7 73 56
10 David Morgan 1854 18 4 11 10 7 10 8 9 77 59
11 James Freedman 1032 7 16 16 16 8 4 9 5 81 65
12 David Grogono 6263 17 12 15 4 15 9 17 10 99 82
13 Shawn Ryan 8900 15 18 17 9 14 18 14 8 113 95
14 Bob Wolf 11 14 17 7 18 20 13 16 19 124 104
15 Bruce Moore 6854 22 19 20 20 9 15 7 16 128 106
16 Bill Mitchell 8139 21 22 23 22 12 16 6 11 133 110
17 Charie Buller 5852 10 6 10 13 22 30 30 30 151 121
18 Kevin Gunn 3081 11 23 18 23 24 23 20 18 160 136
19 Colin Feik 111 27 24 25 36 17 17 13 14 173 137
20 Nicholas Huffeldt 1058 20 25 21 26 18 21 21 12 164 138
21 Luke Holmes 7677 3 20 24 8 30 30 30 30 175 145
22 Robert Goodson 5858 12 11 14 19 30 30 30 30 176 146
23 Steve Ehlers 658 30 28 29 28 19 14 15 15 178 148
24 Cal Herman 2308 24 14 28 27 16 12 30 30 181 151
25 Mike Mashl 1157 31 35 22 25 21 22 18 17 191 156
26 Renee Ruais – R 2453 19 21 13 14 30 30 30 30 187 157
27 Nelson Reynolds 1911 29 3 19 21 30 30 30 30 192 162
28 Pierre Bossart 5239 32 29 26 29 23 20 19 21 199 167
29 John O'Riordan 22 23 26 30 17 30 30 30 30 216 186
30 Janet Rupert – R 7349 27 34 27 30 30 30 30 30 238 204
31 Ann Marie Hoover 9816 37 30 32 24 30 30 30 30 243 206
32 Billy Eno 7261 25 31 31 36 30 30 30 30 243 207
33 Marshall Woodson 9516 36 27 33 32 30 30 30 30 248 212
34 Bill Hawk 533 26 32 34 36 30 30 30 30 248 212
35 Lucy Lingard 8884 28 33 37 35 30 30 30 30 253 216
36 Britt Feik 8109 33 38 35 31 30 30 30 30 257 219
37 John A. Holmes 19 38 36 36 33 30 30 30 30 263 225
38 Ariana Cobb – R 2139 34 37 39 34 30 30 30 30 264 225
39 Jay Chenin – R 5131 35 40 38 36 30 30 30 30 269 229
40 Scott Bryan 9827 39 40 40 36 30 30 30 30 275 235
2008 Easter Laser Regatta Masters                          
Pos Name pts Sail # Race 1 Race 2 Race 3 Race 4 Race 5  Race 6 Race 7 Race 8 TOTAL w/ Drop Masters score
1 Doug Peckover   9482 9 2 4 8 1 4 2 1 31 22 22
2 Eric Faust 14 4020 2 1 2 2 2 1 14 2 26 12 26
3 Doug Kern 14 1275 1 5 3 1 4 7 1 20 42 22 36
4 Bruce Martinson 7 9089 5 8 9 4 3 3 3 3 38 29 36
5 Fred Schroth   5002 4 7 6 5 7 2 8 8 47 39 39
6 David Morgan 7 1854 11 4 8 6 5 6 6 5 51 40 47
7 Ravi Subramanian 14 8699 3 9 1 7 9 12 7 4 52 40 54
8 David Grogono 14 6263 10 10 11 3 10 5 11 6 66 55 69
9 Bill Mitchell   8139 13 14 16 14 8 11 4 7 87 71 71
10 Bob Wolf 7 11 8 11 5 11 12 8 10 13 78 65 72
11 Bruce Moore 7 6854 14 12 14 12 6 10 5 10 83 69 76
12 Charie Buller 7 5852 6 6 7 9 14 20 20 20 102 82 89
13 Kevin Gunn   3081 7 15 12 15 16 15 20 12 112 92 92
14 Steve Ehlers 7 658 18 17 19 17 11 9 9 9 109 90 97
15 Mike Mashl 7 1157 19 21 15 16 13 14 12 11 121 100 107
16 Nelson Reynolds 7 1911 17 3 13 13 17 20 20 20 123 103 110
17 Pierre Bossart   5239 20 18 17 18 15 13 13 21 135 114 114
18 Renee Ruais – R 14 2453 12 13 10 10 20 20 20 20 125 105 119
19 Janet Rupert – R 7 7349 16 20 18 19 20 20 20 20 153 133 140
20 Bill Hawk 7 533 15 19 21 25 20 20 20 20 160 135 142
21 Marshall Woodson 7 9516 23 16 20 21 20 20 20 20 160 137 144
22 Britt Feik 7 8109 21 23 22 20 20 20 20 20 166 143 150
23 John A. Holmes 7 19 24 22 23 22 20 20 20 20 171 147 154
24 Scott Bryan 7 9827 25 24 25 24 20 20 20 20 178 153 160
25 Jay Chenin – R 14 5131 22 23 24 23 20 20 20 20 172 148 162

 Masters points in third column 55 and up scored scratch. 45 to 54 scored with one point per race added.  35 to 44 scored with 2 extra points

Easter 2019 Results

 

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred