March 25-26, 1989 Easter Laser Regatta results

Chris Junge 1 4 5 4 2 15.75 1
John Bartlett 7 5 2 3 1 17.25 2
Hank Kleespies 12 1 1 1 4 18.25 3
Eric Faust 8 3 3 2 5 21 4
Fred Schroth 5 2 7 6 3 23 5
David Shockley 2 8 4 5 11 30 6
Blaine McKleskey 6 7 9 10 6 38 7
Rob Johnston 4 12 6 8 10 40 8
John Halter 17 6 10 7 7 47 9
Bill Mitchell 9 10 13 1 8 51 10
Buddy Byington 3 9 12 wd24 9 57 11
Ed Henkel 15 11 15 9 12 62 12
Ed Bardwell 14 14 17 14 13 72 13
Bruce Moore 16 13 8 12 wd24 73 14
Bruce Faust 10 15 11 13 wd24 73 15
Jon Baker 13 19 16 12 wd24 84 16
Bonner Cordelle 20 16 14 dnc24 dnc24 96 17
Ed Barragy 11 18 19 dnc24 dnc24 96 18
Eric Frels wd24 17 wd24 16 wd24 105 19
Tripp Alyn 18 wd24 18 dnc24 dnc24 108 20
Rich McKleskey 19 dnc24 dnc24 dnc24 dnc24 115 21
Launtz Rodgers wd24 dnc24 dnc24 dnc24 dnc24 120 22
Roy Martz wd24 dnc24 dnc24 dnc24 dnc24 120 23

Easter 2019 Results

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred