Easter Laser Regatta Results 1987
| Steve Bourdow | 10 | 2 | 1 | 1 | 1 | 3 | 2 | 19.25 | 1 |
| Scott Young | 3 | 5 | 8 | 2 | 2 | 1 | 1 | 21.25 | 2 |
| Doug Kern | 6 | 4 | 9 | 3 | 3 | 2 | 5 | 32 | 3 |
| Keith Andrews | 4 | 3 | 3 | 5 | 9 | 9 | 7 | 40 | 4 |
| Dave Palmgren | 11 | 7 | 5 | 7 | 4 | 4 | 11 | 49 | 5 |
| Fred Schroth | 2 | 1 | 11 | 13 | 12 | 8 | 4 | 50.75 | 6 |
| Brig North | 8 | 10 | 10 | 12 | 6 | 11 | 9 | 66 | 7 |
| Paul Foerster | 1 | 11 | 4 | dnc | 7 | 7 | 3 | 70.75 | 8 |
| Hank Kleespies | 16 | 9 | 6 | 11 | 11 | 6 | 13 | 72 | 9 |
| Dan Cameron | 12 | 12 | 7 | 14 | 14 | 5 | 12 | 76 | 10 |
| Andy Lovell | 9 | 6 | 2 | 4 | dnf | dnc | 6 | 103 | 11 |
| Eric Faust | 14 | 8 | 22 | 6 | 5 | 10 | dnc | 103 | 12 |
| Paul Ericsson | 20 | 21 | 13 | 16 | 15 | 12 | 8 | 105 | 13 |
| Bill Park | 5 | 6 | 15 | 10 | 8 | 13 | dnc | 105 | 14 |
| Dave Jamail | 18 | 14 | 14 | 15 | 16 | 25 | 10 | 112 | 15 |
| Vernon Wong | 13 | 15 | 18 | 17 | 20 | 15 | 16 | 114 | 16 |
| Jeff Johnson | 15 | 23 | 17 | 20 | 10 | 14 | 18 | 117 | 17 |
| Steve Brown | 22 | 13 | 24 | 18 | 13 | 16 | 15 | 121 | 18 |
| Hap Arnold | 17 | 19 | 20 | 21 | 30 | 17 | 14 | 138 | 19 |
| John Chappell | 23 | 22 | 23 | 19 | 21 | 18 | 17 | 143 | 20 |
| Deke DeKeyser | 19 | 17 | 26 | 22 | 22 | 19 | 19 | 144 | 21 |
| Mike Tita | 24 | 25 | 21 | 25 | 17 | 22 | 23 | 157 | 22 |
| Blaine McKleskey | 21 | 26 | 25 | 23 | 19 | 24 | 22 | 160 | 23 |
| John Mandell | 32 | 30 | 19 | 24 | 18 | 21 | 20 | 164 | 24 |
| John Salis | 7 | 35 | 12 | 8 | dnc | dnc | dnc | 176 | 25 |
| Bill Mitchell | 30 | 18 | 27 | 31 | 25 | 20 | dnf | 189 | 26 |
| Don Cooper | 34 | 33 | 35 | 27 | 31 | 23 | 21 | 204 | 27 |
| Jerry Reynolds | 27 | 20 | 28 | 26 | 28 | dnc | dnc | 205 | 28 |
| Patricia Adams | 28 | 24 | 29 | wd | 23 | 27 | dnf | 207 | 29 |
| Don Canada | 26 | 28 | 32 | 29 | dnf | 26 | dnc | 217 | 30 |
| John Bartlett | dnc | dnc | 16 | 9 | dnc | dnc | dnc | 215 | 31 |
| Tripp Alyn | 25 | 32 | 31 | 30 | 26 | dnf | dnc | 220 | 32 |
| Eric Sharp | 33 | 29 | 34 | 32 | 27 | 28 | dnf | 221 | 33 |
| Greg Garrett | 29 | 27 | 33 | 28 | 29 | dnc | dnc | 222 | 34 |
| Rod Malone | dnc | dnc | dnc | dnc | 24 | dnf | 24 | 238 | 35 |
| Stephen Hinshaw | 31 | 31 | 30 | 33 | dnc | dnc | dnc | 239 | 36 |
| John Gres | 35 | 34 | wd | dnc | dnc | dnc | dnc | 259 | 37 |
Easter 2009 results.htm Easter2010results.htm Easter Results 2011
Easter 2007 Results Easter 2006 Results Easter 2005 Results Easter 2002 Results Easter 2001 Results
Easter 1991 Results Easter 1990 Results
Easter 1989 Results Easter1988 Results Easter 1987 Results Easter 1986 Results Easter 1985 Results