Easter Laser Regatta 2011 results

 

4.7 followed by Laser followed by Radial  Second grid is masters handicap scoring

First Name Last Name Sail Number Fleet Age Masters 1 2 3 4 5 Total
Meredith Morran 177033 4.7 15   3 2 1 2 5 13
Parker Hughes 182342 4.7 13   1 1 7 7 1 17
Ford McCann 199339 4.7 12   4 3 4 2 3 17
Macey McCann 175017 4.7 14   6 7 2 1 2 18
Lenoxdave Butcher 187697 4.7 14   5 3 4 6 4 22
Christine Kendrick 181864 4.7 13   7 6 6 4 6 29
Madeline Butcher 199388 4.7 11   8 8 5 3 7 31
Reese Guerriero 201311 4.7 13   4 5 9 9 9 36
                       
                        
                       
Doug Kern 181275 Full 48   2 4 4 2 1 13
Chris Alexander 194532 Full 26   3 1 9 1 3 17
Scott Young 195649 Full 52   1 2 6 7 2 18
Doug Peckover 195708 Full 61   6 8 1 5 5 25
Ravi Subramanian 173228 Full 44   7 3 3 8 6 27
Colin Feik 173991 Full 21   8 6 2 4 7 27
Jon Larson 171601 Full 25   5 7 5 12 9 38
John Miller 201271 Full 46   11 11 10 3 4 39
Brad Winslett 195888 Full 25   4 5 7 14 13 43
Eric Faust 192923 Full 46   10 16 8 6 10 50
James McTurk 176221 Full 32   14 12 12 10 8 56
Fred Schroth 188109 Full 59   12 9 14 19 14 68
Mark Unicume 201272 Full 48   19 10 24 9 11 73
David Morgan 181854 Full 50   16 13 16 13 17 75
Forest Atkins 157833 Full 54   15 22 13 11 16 77
Sebastien Dubois 164245 Full 35   18 18 20 15 12 83
Jon Baker 182901 Full 39   9 15 11 26 26 87
Bruce Moore 166854 Full 51   17 17 21 18 15 88
Samuel Strong 176074 Full 17   21 14 19 16 18 88
Pam Newton 149482 Full 48   13 21 18 20 20 92
Norm Grail 190303 Full 59   20 20 17 17 19 93
Mike Lindstrom 189827 Full 55   23 19 23 21 21 107
Marshall Woodson 169516 Full 54   22 23 15 26 26 112
Charlie Daniel 188169 Full 59   26 24 22 22 22 116
Greg Wallace 149083 Full 45   25 26 25 23 23 122
Will Schwartz 1597 Full 38   24 25 26 26 26 127
                       
               
William Romeo 176238 Radial 16   2 2 1 2 1 8
Alan Rochard 194154 Radial 17   1 1 5 1 2 10
Haddon Hughes 199144 Radial 15   3 3 2 4 4 16
Daniel Kendrick 198005 Radial 15   4 5 4 3 3 19
Thompsonkeen Butcher 175016 Radial 16   5 4 3 7 5 24
Max Guerriero 199203 Radial 14   6 8 6 6 6 32
Marshall McCann 199338 Radial 12   7 6 7 5 7 32
Kate Easton 184626 Radial 36   8 7 9 8 8 40
Alanna Strong 158673 Radial 52   9 9 8 9 9 44

 

 

 

Masters Handicap Scoring

 

First Name Last Name Sail Number Fleet Age Masters 1 2 3 4 5 sub Handicap Total
Doug Kern 181275 Geezers 48 m 2 3 3 1 1 10 5 15
Doug Peckover 195708 Fossils 61 gm 3 4 1 3 4 15 0 15
Scott Young 195649 Geezers 52 m 1 1 4 5 2 12 5 17
Ravi Subramanian 173228 Ancients 44 m 4 2 2 6 5 19 10 29
John Miller 201271 Geezers 46 m 7 7 6 2 3 25 5 30
Eric Faust 192923 Geezers 46 m 6 10 5 4 6 31 5 36
Fred Schroth 188109 Fossils 59 gm 8 5 9 13 9 44 0 44
David Morgan 181854 Geezers 50 m 11 8 11 9 12 51 5 56
Mark Unicume 201272 Geezers 48 m 14 6 18 7 8 53 5 58
Forest Atkins 157833 Geezers 54 m 10 16 8 8 11 53 5 58
Bruce Moore 166854 Geezers 51 m 12 11 15 12 10 60 5 65
Norm Grail 190303 Fossils 59 gm 15 14 12 11 13 65 0 65
Sebastien Dubois 164245 Ancients 35 a 13 12 14 10 7 56 10 66
Pam Newton 149482 Geezers 48 m 9 15 13 14 14 65 5 70
Jon Baker 182901 Ancients 39 a 5 9 7 21 21 63 10 73
Mike Lindstrom 189827 Fossils 55 gm 18 13 17 15 15 78 0 78
Charlie Daniel 188169 Fossils 59 gm 20 18 16 16 16 86 0 86
Marshall Woodson 169516 Geezers 54 m 16 17 10 21 21 85 5 90
Greg Wallace 149083 Geezers 45 m 19 20 19 17 17 92 5 97
Will Schwartz 1597 Ancients 38 a 17 19 20 21 21 98 10 108
                           

 

Easter 2019 Results

 

Easter Results 2015

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred