Easter Laser Regatta 1988 Results

Eric Faust 3 2 5 1 8 2 pms/ymp (1) 21.5 1
Scott Young 8 1 2 3 1 3 5 22.5 2
Steve Andre 4 4 6 7 3 5 6 35 3
Chris Junge 6 5 7 4 7 4 3 36 4
Dave Maguire 2 8 4 10 4 8 4 42 5
Hank Kleespies 7 7 3 8 5 11 7 48 6
Greg Shertz 5 3 10 6 10 7 8 49 7
Fred Schroth 11 12 pms30 5 9 1 1 68.5 8
Doug Kern 1 6 1 2 2 dnc30 dnc30 71.5 9
Vernon Wong 9 13 8 11 13 14 10 78 10
John Morran 13 11 pms30 12 6 6 2 80 11
Bill Mitchell 14 15 11 9 14 10 9 82 12
Tripp Alyn 17 18 12 16 12 16 14 105 13
Karen Van Hooser 15 14 18 20 11 13 15 106 14
Jerry Reynolds 16 19 15 17 16 12 12 107 15
Steve Pervier 19 16 14 14 15 19 11 108 16
John Shockley 24 21 19 19 20 9 16 128 17
Scott Cheney 18 17 13 22 dnc30 17 13 130 18
Don Cooper 20 20 16 23 18 20 17 134 19
Kirk Livingston 10 9 9 13 dnc30 dnc30 dnc30 141 20
Ken Sherman 12 10 wd30 15 dnc30 15 dnf30 142 21
Steve Eller 21 22 20 18 19 18 dnf30 148 22
Allan Shripshire 25 25 22 25 17 21 18 153 23
Tom Frost 22 23 17 21 22 dnc30 dnc30 165 24
Robbie Robinette 23 24 21 24 21 dnc30 dnc30 173 25
Launtz Rodgers dnf dnf dnc dnc dnc dnc dnc 210 26
John Chappell dnc dnc dnc dnc dnc dnf dnc 210 27
Hap Arnold dnc dnc dnc dnc dnc dnf dnc 210 27
Dave Green dnc dnc dnc dnc dnc dnc dnc 210 29

Easter 2019 Results

 

Easter Results 2015  Easter Results 2016

Easter Results 2014  Easter Results 2013  Easter Results 2012   Easter Results 2011

 Easter 2010 results   Easter 2009 results  Easter 2008 Results

Easter 2007 Results  Easter 2006 Results   Easter 2005 Results  Easter 2002 Results  Easter 2001 Results

Easter 1994 Results  Easter 1993 Results  Easter 1992 Results   Easter 1991 Results  Easter 1990 Results

Easter 1989 Results  Easter1988 Results  Easter 1987 Results  Easter 1986 Results  Easter 1985 Results  Easter Results 1984

Easter Home Page

Contact Fred